Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30dayd
20.0MB ₦20.0 ₦20.0 ₦20.0 1 month
25.0MB ₦24.0 ₦24.0 ₦24.0 1month(SME2)
50.0MB ₦375.0 ₦375.0 ₦375.0 1month(SME2)
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30dayd
100.0MB ₦65.0 ₦65.0 ₦65.0 1 month
500.0MB ₦375.0 ₦375.0 ₦375.0 1 month
1.0GB ₦600.0 ₦600.0 ₦600.0 1 DAYS VALIDITY
750.0MB ₦205.0 ₦205.0 ₦205.0 7days(weekly)
500.0MB ₦480.0 ₦480.0 ₦480.0 7 DAYS VLIDiTY
10.0GB ₦2940.0 ₦2940.0 ₦2940.0 30dayd+3k Airtime bonus
1.0GB ₦750.0 ₦750.0 ₦750.0 30 days
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 1month
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 1month
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1month
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1month
1.0GB ₦780.0 ₦780.0 ₦780.0 1month
3.0GB ₦1000.0 ₦1000.0 ₦1000.0 2 DAYS VALIDITY
1.5GB ₦128.0 ₦128.0 ₦128.0 1month(SME2)
15.0GB ₦3820.0 ₦3820.0 ₦3820.0 1 DAYS VALIDITY
1.0GB ₦345.0 ₦345.0 ₦345.0 1 DAYS VALIDITY
5.0GB ₦1500.0 ₦1500.0 ₦1500.0 7 DAYS VLIDiTY
2.0GB ₦750.0 ₦750.0 ₦750.0 1 DAYS VALIDITY
2.0GB ₦750.0 ₦750.0 ₦750.0 2 DAYS VALIDITY
20.0GB ₦7450.0 ₦7450.0 ₦7450.0 30dayd
5900.0GB ₦600.0 ₦600.0 ₦600.0 2 DAYS VALIDITY
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30dayd +25 min
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30dayd
735.0GB ₦700.0 ₦700.0 ₦700.0 7 DAYS VLIDiTY
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30dayd
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 7 DAYS VLIDiTY
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7 DAYS VLIDiTY
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7 DAYS VLIDiTY
1.0GB ₦1200.0 ₦1200.0 ₦1200.0 7 DAYS VLIDiTY
500.0MB ₦400.0 ₦400.0 ₦400.0 30days (C.G)
1.0GB ₦750.0 ₦750.0 ₦750.0 30dayd (c.G)
2.0GB ₦500.0 ₦500.0 ₦500.0 1month
50.0GB ₦2500.0 ₦2500.0 ₦2500.0 7 DAYS VLIDiTY
50.0GB ₦2500.0 ₦2500.0 ₦2500.0 7 DAYS VLIDiTY
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 1 month(sme2)
2.0GB ₦510.0 ₦510.0 ₦510.0 1 DAYS VALIDITY
2.0GB ₦516.0 ₦516.0 ₦516.0 30 days
1.0GB ₦600.0 ₦600.0 ₦600.0 1 month(sme2)
2.5GB ₦638.0 ₦638.0 ₦638.0 1month(SME2)
3.0GB ₦765.0 ₦765.0 ₦765.0 1 month(sme2)
3.5GB ₦100000.0 ₦100000.0 ₦100000.0 2 DAYS VALIDITY
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 1 month(sme2)
4.5GB ₦1130.0 ₦1130.0 ₦1130.0 1 month
5.0GB ₦1390.0 ₦1390.0 ₦1390.0 1 month(sme2)
5.0GB ₦1290.0 ₦1290.0 ₦1290.0 30 days
7.0GB ₦1785.0 ₦1785.0 ₦1785.0 1month(SME2)
15.0GB ₦2090.0 ₦2090.0 ₦20000000000000.0 7days(weekly)
10.0GB ₦2550.0 ₦2550.0 ₦2550.0 1 month(sme2)
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦55.0 ₦55.0 ₦55.0 1month(C.G)
500.0MB ₦134.0 ₦134.0 ₦134.0 1month
1.0GB ₦267.0 ₦267.0 ₦267.0 1 DAYS VALIDITY
1.0GB ₦283.0 ₦283.0 ₦283.0 1 DAYS VALIDITY
1.0GB ₦415.0 ₦415.0 ₦415.0 1month
1.05GB ₦440.0 ₦440.0 ₦435.0 30days
2.0GB ₦830.0 ₦830.0 ₦830.0 1month(C.G)
3.0GB ₦849.0 ₦849.0 ₦849.0 1month(C.G)
2.9GB ₦870.0 ₦860.0 ₦860.0 30days
4.1GB ₦1305.0 ₦1305.0 ₦1290.0 30days
5.0GB ₦1415.0 ₦1415.0 ₦1415.0 1month(C.G)
5.8GB ₦1720.0 ₦1740.0 ₦1710.0 30days
7.7GB ₦2180.0 ₦2180.0 ₦2175.0 30days
10.0GB ₦2600.0 ₦2610.0 ₦2600.0 30 days
10.0GB ₦2830.0 ₦2830.0 ₦2830.0 1month(C.G)
13.25GB ₦3480.0 ₦3480.0 ₦3480.0 30days
18.25GB ₦4350.0 ₦4350.0 ₦4350.0 30days
29.5GB ₦6960.0 ₦6960.0 ₦6960.0 30days
50.0GB ₦8700.0 ₦8700.0 ₦8700.0 30 days
93.0GB ₦13050.0 ₦13050.0 ₦13050.0 30days
119.0GB ₦15660.0 ₦15660.0 ₦15660.0 30days
138.0GB ₦17400.0 ₦17400.0 ₦17400.0 30 days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
100.0MB ₦50.0 ₦50.0 ₦50.0 1month(C.G)
300.0MB ₦100.0 ₦100.0 ₦100.0 1month(C.G)
500.0MB ₦138.0 ₦138.0 ₦138.0 1month(C.G)
300.0MB ₦328.0 ₦328.0 ₦328.0 AW00F 2DAYS VALIDITY
3.0GB ₦1020.0 ₦1020.0 ₦1020.0 7 DAYS VLIDiTY
600.0MB ₦219.0 ₦219.0 ₦219.0 2 DAYS VALIDITY
300.0MB ₦118.0 ₦118.0 ₦118.0 2 DAYS VALIDITY
7.0GB ₦2020.0 ₦2020.0 ₦2020.0 7 DAYS VLIDiTY
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 1month
150.0GB ₦65.0 ₦65.0 ₦65.0 1 DAYS VALIDITY
750.0MB ₦480.0 ₦480.0 ₦480.0 14 days
1.0GB ₦680.0 ₦680.0 ₦680.0 1 month
2.0GB ₦1360.0 ₦1360.0 ₦1360.0 1month(C.G)
10.0GB ₦2730.0 ₦2730.0 ₦2730.0 1month(C.G)
15.0GB ₦3100.0 ₦3100.0 ₦3100.0 AW00F 30DAYS VALIDITY
5.0GB ₦3400.0 ₦3400.0 ₦3400.0 1month(C.G)
15.0GB ₦4095.0 ₦4095.0 ₦4095.0 1month(C.G)
15.0GB ₦4850.0 ₦4850.0 ₦4850.0 30 days
20.0GB ₦5460.0 ₦5460.0 ₦5460.0 1month(C.G)
110.0GB ₦19200.0 ₦19200.0 ₦19200.0 30 days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
500.0MB ₦70.0 ₦70.0 ₦70.0 1month(C.G)
1.0GB ₦278.0 ₦278.0 ₦278.0 1month(C.G)
1.5GB ₦278.0 ₦278.0 ₦278.0 1month(C.G)
2.0GB ₦556.0 ₦556.0 ₦556.0 1month(C.G)
3.0GB ₦1112.0 ₦1112.0 ₦1112.0 1month(C.G)
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
4.0GB ₦2224.0 ₦2224.0 ₦2224.0 1month(C.G)
5.0GB ₦4448.0 ₦4448.0 ₦4448.0 1month(C.G)
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦1080.0 ₦1080.0 ₦1080.0 30 days{Gifting}
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
10.0GB ₦6428.0 ₦6428.0 ₦6428.0 1month(C.G)
4.5GB ₦1800.0 ₦1800.0 ₦1800.0 30 days{Gifting}
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}